Linovision EOC-Switch08 is an 8 ports industrial PoE Switch with built-in 8 EOC Receivers. Each port is auto-adaptive to PoE mode or EoC mode. When bundled with EOC-Transmitter, it works in EoC mode and transmits PoE power and data through coaxial cable or UTP cable up to 3,300ft. All the ports are very flexible in any mode, for example, you can use 4 ports in EoC mode and another 4 ports in PoE mode. Compared to 8 pairs of EOC-Converters, it provides much-simplified cabling and reduces your cost. It also offers an unparalleled advantage for long-reach PoE power at almost 10 times longer than regular PoE switches.
Auto Adaptive
Dual DC Inputs
2 POE++ Ports
Industrial Design
Connection Diagram Comparison to 8x EOC-Converters It provides much-simplified cabling if you use multiple EOC converters in a site. When upgrading the analog system to an IP surveillance system, you can choose this EOC-Switch08 + EOC-Transmitters kit to reuse legacy coaxial cables, and you can add a few extra IP cameras with UTP (Cat5E/Cat6) cables. This will be a very simple and flexible solution for you.
Long-reach PoE can be crucially important in some scenarios, such as underwater inspection systems, seaside video monitoring, dam inspection systems, mining facilities, underground pipe inspection systems, etc. Linovision EOC-Switch kit offers this state-of-the-art solution to add PoE devices or DC12V IoT terminals at remote sites without power input.
Model | EOC-Switch08 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethernet Port | 1*1000 Base-X 1*10/100/1000 Base-T 8*10/100 Base-T(PoE power supply) |
|||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1,5≤60W, Port2,3,4,6,7,8≤30W, Total≤120W | |||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE | |||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 8.8Gbps | |||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 4.17Mpps | |||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 2.75Mb | |||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | |||||||||||||||||||||||||||||||||||||||||
Flow Control | Enable by default | |||||||||||||||||||||||||||||||||||||||||
Application Humidity | 10%~90% | |||||||||||||||||||||||||||||||||||||||||
Power | DC48~57V power adapter | |||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 4KV Differential Mode 2KV |
|||||||||||||||||||||||||||||||||||||||||
Working Temperature | ﹣30°C~65°C | |||||||||||||||||||||||||||||||||||||||||
Weight | 0.59kg | |||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 150mm×100mm×42mm |
The whole connection should be (dahua epoe NVR/switch--eoc adapter--coaxial cable--eoc adapter--dahua epoe camera) or (dahua epoe NVR/switch--eoc adapter--coaxial cable--eoc transmitter--ordinary poe camera).
Please note that the EOC transmitter can indeed be used with the POE-Extender02. This setup would allow you to connect two PoE cameras over a single coaxial cable, provided that the combined power consumption of both cameras stays within the wattage limit.
For your reference, here aresome details on coax cable length and bandwidthfor the EOC system.