4 Megapixels Face Capture and Face Recognition Camera 8-32mm motorized lens DS-2CD8146G0-IZS
99900
- 1/1.8" Progressive Scan CMOS
- Max. 2560 × 1440 @30fps
- 140dB WDR
- H.265+, H.265, H.264+, H.264
- IR range up to 30 m
- Facial recognition IP Camera
Metadata
Metadata uses individual instances of application data or the data content. Metadata can be used for third-party application development.
Face Capture
With embedded deep learning based algorithms, the camera is able to give the best shot of a target face through detecting, tracking, capturing, grading and selecting. The procedure reduces the happening of mistaken capture, and thus gets the best face shot, improving the accuracy rate of face comparison by the back-end devices. The camera uses face exposure function to dynamically adjusts face area exposure of captures and ensure high face picture quality.
Face Recognition
With embedded deep learning based algorithms, the camera is capable of comparing captured faces with faces in librariesinstantly and returning results. The camera uses face exposure function to dynamically adjusts face area exposure of captures and ensure high face picture quality.
Camera | |
Image Sensor | 1/1.8ʺ Progressive Scan CMOS |
Min. Illumination | Color: 0.0045 Lux @ (F1.8, AGC ON), 0 Lux with IR |
Shutter Speed | 1 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
WDR | 140 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
Lens Type | Motorized lens, 8 to 32 mm |
Aperture | F1.8 to F2.0 |
Focus | Auto, semi-auto, manual |
Auto-Iris | DC drive |
FOV | Horizontal FOV 40° to 16°, vertical FOV 22° to 9°, diagonal FOV 46° to 18° |
Lens Mount | Integrated |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2560 × 1440 |
Video Stream | 5 defined streams |
Main Stream | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 720)60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
Fourth Stream | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) |
Fifth Stream | 50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) |
Video Compression | Main stream: H.265/H.264Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream support |
H.265 Type | Main Profile |
H.265+ | Main stream support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Audio | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/8-320Kbps(MP3) |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
Smart Feature-Set | |
Smart Event | Line crossing detection, up to 4 lines configurableIntrusion detection, up to 4 regions configurableRegion entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurableUnattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurableScene change detection, audio exception detection, defocus detection |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IPaddress conflict, illegal login, HDD full, HDD error, video quality diagnosis) |
Face Capture | Face detection performance: detects up to 30 faces at the same time Detectable faceposition: supports swing left and right from -60° to 60°,tilt up and down from -30° to 30°; Uploads face with background and closed-up face pictures |
Face Recognition | Detects, captures and selects best human face pictures; Recognizes face identity via face modeling, grading and comparing to those in face library; Up to 3 face libraries with up to 30000 faces each are configurable; Face library encryption: the camera chip has a hardware encryption module to protect data. |
Face Attribute | Age and gender |
Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email, HTTPS Trigger notification: HTTP, ISAPI, alarm output, Email, HTTPS |
Region of Interest | 4 fixed regions and dynamic face tracking for each stream |
Image | |
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, distortion correction |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
SNR | ≥50dB |
Network | |
Network Storage | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANRTogether with ordinary memory card, memory card encryption is supported; together with high-end Hikvision memory card, memory card encryption and health detectionare supported. |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication(EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2 |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11Plug-in free live view: Chrome45.0+, Firefox52.0+ |
Interface | |
Audio | 1 input (line in, 3.5 mm), 1 output (line out, 3.5 mm), 1 built-in mic |
Communication Interface | 1 RJ45 10M/100M/1000M Ethernet port1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Alarm | 1 input, 1 output (max. 24 VDC/VAC, 1A) |
Video Out | 1Vp-p composite output (75 Ω/CVBS), only for adjustment |
Power Output | 12 VDC, max. 200 mA |
Interface Style | Connector panel |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 256 GB |
General | |
Firmware Version | 5.5.81 |
Web Client Language |
32 languagesEnglish, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai,Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | Anti-flicker, 5 streams, heartbeat, mirror, privacy masks, flash log, password reset viae-mail, pixel counter |
Reset | Reset via reset button on camera body, web browser and client software |
Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ±20%, reverse polarity protection; two-core terminal block; 24 VAC±20%; PoE(802.3at, type 2, class 4) |
Power Consumption and Current | With extra load: 12 VDC, 0.95 A, max. 11.4 W; 24 VAC, 0.8 A, max. 11.4 W; PoE(802.3at, 42.5 V to 57 V), 0.38 A to 0.24 A, max. 13.6 WWithout extra load: 12 VDC, 0.75 A, max. 9 W; 24 VAC, 0.63 A, max. 9 W; PoE (802.3at,42.5 V to 57 V), 0.27 A to 0.20 A, max. 11.2 W"with extra load" means that an extra device is connected to and powered by the camera. |
Material | Metal |
Dimensions | Camera: Φ140 × 123 mm (Φ5.5ʺ × 4.8ʺ)With package: 244 × 174 × 173 mm (9.6ʺ × 6.9ʺ × 6.8ʺ) |
Weight | Camera: approx. 940 g (2.1 lb.)With Package: approx. 1410 g (3.1 lb.) |
Approval | |
EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013,EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32:2015, KN 35: 2015 |
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015 |
Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 |
Protection | Ingress protection: IK10 (IEC 62262:2002) |