IOT-G56-Specification
Model | IOT-G56 | |
---|---|---|
Hardware System | ||
CPU | Quad-core 1.3 GHz, 64-bit ARM Cortex-A35 | |
Memory | 512 MB DDR3 RAM | |
Flash | 8 GB eMMC | |
Extendable Storage | 1 × Micro SD Slot (Internal) | |
LoRaWAN | ||
Antenna Connector | 1 × 50 Ω SMA Connector (Center PIN: SMA Female) | |
Channel | 8 (Half-duplex) | |
Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | |
Sensitivity | -140 dBm Sensitivity @292bps | |
Output Power | 27 dBm Max | |
Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C | |
LBT | Support | |
Power Supply and Consumption | ||
Power Input |
1. 1 × 802.3 af PoE Input 2. 5V, 2A by Type-C Port |
|
Power Consumption | Typical 1.8 W, Max 6.9 W | |
Physical Characteristics | ||
Ingress Protection | IP30 | |
Housing & Color | Metal, Black | |
Dimensions | 110 x 75 x 24 mm (4.33 x 2.95 x 0.94 in) | |
Installation | Desktop, Wall Mounting | |
Environmental | ||
Operating Temperature | -20°C to +60°C (-4℉ to +140℉) | |
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | |
Ethernet Isolation | 1.5 kV RMS | |
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | |
Approvals | ||
Regulatory | CE, FCC, RoHS |